%chk=phenol_custom_solvent.chk
%nprocshared=8
%mem=8GB
#p M052X/6-31G(d) SCRF=(SMD,Solvent=Ethanol)

Phenol in built-in SMD ethanol (reference energy for checking the Generic solvent)

0 1
O      2.438305   -0.394243   -0.341688
C      1.101868   -0.192003   -0.160619
C      0.234248   -1.204037   -0.555917
C     -1.140527   -1.038919   -0.388906
C     -1.637634    0.137825    0.172537
C     -0.759877    1.149160    0.566837
C      0.616508    0.985891    0.400548
H      2.914002    0.389600   -0.022251
H      0.627566   -2.117527   -0.992261
H     -1.822487   -1.827084   -0.696335
H     -2.709139    0.266424    0.302663
H     -1.149961    2.064699    1.003880
H      1.287128    1.780214    0.711512

--Link1--
%chk=phenol_custom_solvent.chk
%nprocshared=8
%mem=8GB
#p M052X/6-31G(d) SCRF=(SMD,Solvent=Generic,Read) Geom=Check Guess=Read

Phenol in a user-defined SMD solvent (ethanol descriptors typed by hand)

0 1

Eps=24.852
EpsInf=1.852593
HbondAcidity=0.37
HbondBasicity=0.48
SurfaceTensionAtInterface=31.62
CarbonAromaticity=0.0
ElectronegativeHalogenicity=0.0

